Atholton High School offers a diverse and structured curriculum designed for academic excellence, career readiness, and real-world skills. Below is a complete breakdown of all major course categories.
1. Core Academic Subjects
Course Table
| Subject Area | Courses Offered | Level | Duration |
|---|---|---|---|
| English | English 9, English 10, English 11, English 12 | Standard / Honors | Full Year |
| Mathematics | Algebra I, Geometry, Algebra II, Pre-Calculus, Calculus | Standard / Honors / AP | Full Year |
| Science | Biology, Chemistry, Physics, Environmental Science | Standard / Honors / AP | Full Year |
| Social Studies | US History, World History, Government, Geography | Standard / Honors / AP | Full Year |
| Health & PE | Physical Education, Health Education | Standard | Semester |
2. Career & Technical Education (CTE)
Course Table
| Program | Courses | Skills Gained | Career Path |
|---|---|---|---|
| Cybersecurity | Network Security, Ethical Hacking Basics | Security, Networking | IT Security |
| Business | Marketing, Finance, Entrepreneurship | Business Skills | Business/Startup |
| Biomedical | Human Body Systems, Medical Tech | Lab Skills | Healthcare |
| Digital Media | Video Editing, Graphic Design | Creative Tools | Media Industry |
3. Advanced Placement (AP) Courses
Course Table
| Course | Subject Area | Credits | Difficulty |
|---|---|---|---|
| AP Computer Science Principles | Technology | College Credit | High |
| AP Environmental Science | Science | College Credit | Medium |
| AP Calculus | Mathematics | College Credit | High |
| AP English Literature | English | College Credit | High |
4. National Water Academy Program
Course Table
| Level | Courses | Focus Area | Type |
|---|---|---|---|
| Foundation | Intro to Water Science | Basics | Theory |
| Intermediate | Environmental Systems | Ecology | Mixed |
| Advanced | Climate & Water Policy | Policy | Theory |
| Lab | Water Quality Testing | Practical | Lab Work |
| Project | Urban Stormwater Design | Engineering | Field Work |
5. STEM & Innovation
Course Table
| Program | Courses | Tools Used | Outcome |
|---|---|---|---|
| Robotics | Robotics Engineering | Sensors, AI | Automation Skills |
| Engineering | Design & Technology | CAD Tools | Problem Solving |
| Research | Science Projects | Lab Equipment | Innovation |
| Technology | Coding & Development | Programming | Software Skills |
6. Arts & Creative Programs
Course Table
| Area | Courses | Skill Type | Output |
|---|---|---|---|
| Visual Arts | Drawing, Painting | Creative | Portfolio |
| Music | Band, Instrumental | Performance | Stage Skills |
| Theatre | Acting, Drama | Expression | Productions |
| Media | Design, Editing | Digital | Content Creation |
7. Physical & Leadership Programs
Course Table
| Program | Activities | Benefit |
|---|---|---|
| Athletics | Sports Teams | Fitness |
| Fitness | Training Programs | Health |
| Leadership | Student Programs | Confidence |
| JROTC | Military Training | Discipline |
Why Choose Our Courses?
- Wide range of subject choices
- Career-focused learning
- College preparation programs
- Hands-on practical experience
- Modern and updated curriculum
Conclusion
The courses at Atholton High School are designed to give every student the opportunity to succeed academically and professionally. Whether you are interested in science, business, technology, or arts, we have the right course for you.
