The full India vs Namibia Scorecard national cricket team match scorecard shows a batting blitz and a bowling collapse.
Here is the breakdown that matters for the T20 World Cup 2026 group stage.
| KEY TAKEAWAYS India posted 209/9, powered by Ishan Kishan‘s explosive 61 off 24 balls.Namibia were bowled out for 116, losing by a heavy 93 runs at Arun Jaitley Stadium.Varun Chakravarthy (3/7) and Gerhard Erasmus (4/20) were the standout bowlers of the night. |
What does the scorecard tell us?
We found a one-sided contest from the very first over.
India never loosened their grip after a flying powerplay.
Namibia fought in patches but could not handle the spin of Varun Chakravarthy.
If you have followed our match player stats coverage, this result fits the pattern.
| Match detail | Result |
| Fixture | 18th Match, Group A, T20 World Cup 2026 |
| Venue | Arun Jaitley Stadium, Delhi |
| Date | February 12, 2026 |
| Toss | Namibia won, chose to field |
| India | 209/9 (20 overs), RR 10.45 |
| Namibia | 116 all out (18.2 overs) |
| Result | India won by 93 runs |
Who starred with the bat for India?
Ishan Kishan was brutal at the top, hammering five sixes.
Sanju Samson and Hardik Pandya kept the rate above ten an over.
The official full scorecard confirms five Indian batters cleared the rope at will.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Ishan Kishan (wk) | c Shikongo b Erasmus | 61 | 24 | 6 | 5 | 254.17 |
| Sanju Samson | c Steenkamp b Shikongo | 22 | 8 | 1 | 3 | 275.00 |
| Tilak Varma | c Smit b Erasmus | 25 | 21 | 3 | 0 | 119.05 |
| Suryakumar Yadav (c) | st Green b Scholtz | 12 | 13 | 0 | 1 | 92.31 |
| Hardik Pandya | c sub b Erasmus | 52 | 28 | 4 | 4 | 185.71 |
| Shivam Dube | run out (Shikongo) | 23 | 16 | 1 | 1 | 143.75 |
| Rinku Singh | c Erasmus b Smit | 1 | 6 | 0 | 0 | 16.67 |
| Axar Patel | b Erasmus | 0 | 1 | 0 | 0 | 0.00 |
| Varun Chakravarthy | not out | 1 | 1 | 0 | 0 | 100.00 |
| Arshdeep Singh | run out (Kruger) | 2 | 2 | 0 | 0 | 100.00 |
| Extras | lb 1, w 9 | 10 | ||||
| TOTAL | 20 overs | 209 | 9 wkts |
How did Namibia’s chase fall apart?
Namibia lost wickets in clusters and never recovered.
Steenkamp and Frylinck gave them a start, then the middle order caved.
The slide looked a lot like the swings we tracked in our other stats reports.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Louren Steenkamp | b Chakravarthy | 29 | 20 | 3 | 1 | 145.00 |
| Jan Frylinck | c Dube b Arshdeep | 22 | 15 | 3 | 1 | 146.67 |
| Nicol Loftie-Eaton | c Patel b Chakravarthy | 13 | 13 | 1 | 0 | 100.00 |
| Gerhard Erasmus (c) | c Tilak b Patel | 18 | 11 | 0 | 2 | 163.64 |
| JJ Smit | b Chakravarthy | 0 | 2 | 0 | 0 | 0.00 |
| Zane Green (wk) | hit wicket b Dube | 11 | 19 | 0 | 0 | 57.89 |
| Malan Kruger | c Bumrah b Patel | 5 | 10 | 1 | 0 | 50.00 |
| Ruben Trumpelmann | b Bumrah | 6 | 16 | 0 | 0 | 37.50 |
| Bernard Scholtz | c Patel b Pandya | 4 | 4 | 1 | 0 | 100.00 |
| Ben Shikongo | lbw b Pandya | 0 | 1 | 0 | 0 | 0.00 |
| Maritz Heingo | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | b 1, nb 3, w 4 | 8 | ||||
| TOTAL | 18.2 overs (all out) | 116 |
India vs Namibia Scorecard Lights Up T20 World Cup
The full India vs Namibia Scorecard national cricket team match scorecard shows a batting blitz and a bowling collapse.https://t.co/G3KuLm8l5W
— Atholton News (@atholtonnews55) June 1, 2026
Which bowlers decided the match?
Indian spin and pace shared the load evenly.
Chakravarthy and Axar Patel choked the middle overs completely.
Our analysis suggests Namibia had no answer to the variations, much like the trends in our game-by-game breakdowns.
India bowling
| Bowler | O | M | R | W | Econ |
| Hardik Pandya | 4 | 0 | 21 | 2 | 5.25 |
| Arshdeep Singh | 3 | 0 | 36 | 1 | 12.00 |
| Shivam Dube | 2.2 | 0 | 11 | 1 | 4.71 |
| Jasprit Bumrah | 4 | 0 | 20 | 1 | 5.00 |
| Varun Chakravarthy | 2 | 0 | 7 | 3 | 3.50 |
| Axar Patel | 3 | 1 | 20 | 2 | 6.66 |
Namibia bowling
| Bowler | O | M | R | W | Econ |
| Ruben Trumpelmann | 4 | 0 | 38 | 0 | 9.50 |
| Ben Shikongo | 3 | 0 | 41 | 1 | 13.66 |
| JJ Smit | 4 | 0 | 50 | 1 | 12.50 |
| Maritz Heingo | 1 | 0 | 18 | 0 | 18.00 |
| Gerhard Erasmus | 4 | 0 | 20 | 4 | 5.00 |
| Bernard Scholtz | 4 | 0 | 41 | 1 | 10.25 |
What does this mean for the T20 World Cup 2026?
India march on with momentum and a healthy net run rate.
Namibia must regroup fast before their next Group A fixture.
Industry insiders are noting India look like genuine title contenders again.
For more match player stats and prep-to-pro coverage, keep this page bookmarked.
