Oyarzabal Sinks Peru as Spain Sign Off in Style
Hunting for where to watch Spain national football team vs Peru national football team? Mikel Oyarzabal struck inside two minutes as Spain beat Peru 3-1 in their final 2026 World Cup warm-up.
We watched La Roja boss the night in Puebla — and yes, the replay is still streaming.
How the Match Unfolded
Pau Cubarsi slipped the pass and Oyarzabal lashed home from 25 yards. Pedri doubled it in the 32nd minute, meeting Ferran Torres’ cross.
Keeper Pedro Gallese then turned Yeremy Pino’s cross into his own net after the break. Jairo Velez pulled a 66th-minute goal back for Peru, who missed World Cup qualifying.
Fever vs Mystics: Clark’s Buzzer 3 & Player Stats
Spain scored with both shots on target, a clinical return from just 1.93 xG. They controlled the tempo through both cooling breaks, rarely letting Peru settle.
goaaaallll Peru, Veles 66'
Spain 3-1 Peru pic.twitter.com/rZMWde9eVx
— entut- (@koppiimixanget) June 9, 2026
Where Fans Watched It
If you wanted the live stream of this international friendly, fans tuned in via Fox Sports in the US, RTVE in Spain and América Televisión in Peru.
Indian viewers had no confirmed TV channel, so most followed regional streams from the 7:30 a.m. IST kickoff.
Highlights and the full replay still sit on those broadcasters’ apps and official channels.
Australia vs Mexico Women’s Match Live Score
The Scoreline & Key Numbers
| Team | Goals | Scorers (min) | Possession |
| Spain (La Roja) | 3 | Oyarzabal 2′, Pedri 32′, Gallese OG 53′ | 62% |
| Peru (La Bicolor) | 1 | Jairo Velez 66′ | 38% |
1. Match Score Summary
| Team | First Half | Second Half | Full Time |
| Spain | 2 | 1 | 3 |
| Peru | 0 | 1 | 1 |
2. Match Events & Goals
| Minute | Team | Player | Event Type | Details / Assist |
| 2′ | Spain | Mikel Oyarzabal | Goal | Assisted by Pau Cubarsí |
| 32′ | Spain | Pedri | Goal | Assisted by Ferran Torres |
| 53′ | Spain | Pedro Gallese | Own Goal | Inadvertently deflected Yéremy Pino’s cross |
| 66′ | Peru | Jairo Vélez | Goal | Assisted by Marcos López |
| 85′ | Peru | Renzo Garcés | Yellow Card | Cautioned for a foul on Borja Iglesias |
3. Spain Lineup & Substitutions
- Formation: 4-1-2-3
- Manager: Luis de la Fuente
Starting XI
| No. | Player | Position | Status / Substituted Out |
| 23 | Unai Simón | Goalkeeper | Subbed off at halftime (45′) |
| 5 | Marcos Llorente | Defender | Subbed off (69′) |
| 22 | Pau Cubarsí | Defender | Subbed off (60′) |
| 14 | Aymeric Laporte | Defender | Subbed off at halftime (45′) |
| 24 | Marc Cucurella | Defender | Subbed off (68′) |
| 16 | Rodri | Midfielder | Subbed off (62′) |
| 8 | Fabián Ruiz | Midfielder | Subbed off at halftime (45′) |
| 20 | Pedri | Midfielder | Subbed off (60′) |
| 15 | Álex Baena | Midfielder | Subbed off (60′) |
| 7 | Ferran Torres | Forward | Subbed off (68′) |
| 21 | Mikel Oyarzabal | Forward | Subbed off at halftime (45′) |
Substitutes Used
| No. | Player | Position | Minute In | Replacing |
| 1 | David Raya | Goalkeeper | 45′ | Unai Simón |
| 11 | Yéremy Pino | Forward | 45′ | Mikel Oyarzabal |
| 4 | Eric García | Defender | 45′ | Aymeric Laporte |
| 10 | Dani Olmo | Forward | 45′ | Fabián Ruiz |
| 2 | Marc Pubill | Defender | 60′ | Pau Cubarsí |
| 9 | Gavi | Midfielder | 60′ | Álex Baena |
| 6 | Mikel Merino | Midfielder | 60′ | Pedri |
| 18 | Martín Zubimendi | Midfielder | 62′ | Rodri |
| 26 | Borja Iglesias | Forward | 68′ | Ferran Torres |
| 3 | Alejandro Grimaldo | Defender | 68′ | Marc Cucurella |
| 12 | Pedro Porro | Defender | 69′ | Marcos Llorente |
Unused Sub: Joan Garcia (GK)
4. Peru Lineup & Substitutions
- Formation: 4-3-3
- Manager: Mano Menezes
Starting XI
| No. | Player | Position | Status / Substituted Out |
| 1 | Pedro Gallese | Goalkeeper | Played full match |
| 4 | Marcos López | Defender | Subbed off (87′) |
| 15 | Renzo Garcés | Defender | Played full match (Yellow 85′) |
| 3 | Fabio Gruber | Defender | Played full match |
| 22 | Oliver Sonne | Defender | Subbed off (86′) |
| 8 | Erick Noriega | Defender | Subbed off (61′) |
| 6 | Jesús Pretell | Midfielder | Subbed off (87′) |
| 19 | Yoshimar Yotún | Midfielder | Subbed off (61′) |
| 11 | Jairo Vélez | Midfielder | Subbed off (86′) |
| 27 | Jhonny Vidales | Forward | Subbed off (66′) |
| 9 | Adrián Ugarriza | Forward | Subbed off (74′) |
Substitutes Used
| No. | Player | Position | Minute In | Replacing |
| 2 | Alfonso Barco | Midfielder | 61′ | Erick Noriega |
| 18 | André Carrillo | Forward | 61′ | Yoshimar Yotún |
| 24 | Maxloren Castro | Forward | 66′ | Jhonny Vidales |
| 14 | Adrian Quiroz | Midfielder | 74′ | Adrián Ugarriza |
| 17 | Jairo Concha | Midfielder | 86′ | Jairo Vélez |
| 13 | Marco Huaman | Defender | 86′ | Oliver Sonne |
| 23 | Rodrigo Vilca | Midfielder | 87′ | Jesús Pretell |
| 25 | Matias Zegarra | Forward | 87′ | Marcos López |
Top performers we clocked:
- Oyarzabal: now scored in six straight internationals, a striker in red-hot touch.
- Pedri: composed finish plus the midfield control La Roja will lean on.
- Ferran Torres: one assist, but dragged two clear chances wide.
- Spain: unbeaten run in regulation now stretched to 30 games.
Our Take
Spain look ready, even with Lamine Yamal and Nico Williams still nursing injuries.
If you’ve followed La Roja this cycle, this clinical edge is no surprise.
Our analysis suggests Oyarzabal’s hot streak hands Luis de la Fuente a real weapon for the Cape Verde opener.
As reigning European champions, they start as favourites — but Peru, rebuilding under Mano Menezes, showed flashes worth watching.
We’d still want them tested by a top side before the knockouts begin.
