Shai Hope Leads Historic Chase
New Zealand National Cricket Team Vs West Indies Cricket Team Match Scorecard data reveals a thrilling encounter. The Caribbean side secured a stunning four-wicket victory over the Black Caps in a high-octane chase.
This result drastically alters the current group standings, making the upcoming fixtures absolutely critical for both nations.
Key Moments from the Ground
Our team observed a masterclass in modern power-hitting at the Kensington Oval. According to the latest post-match data from the Windies Cricket Official Site, the team’s shift in strategy is paying off handsomely.
The New Zealand National Cricket Team Vs West Indies Cricket Team Match Scorecard reflects how the Kiwi bowlers struggled during the middle overs. England vs New Zealand:
We found that the dew factor played a massive role during the second innings of the match.
Pakistan National Cricket Team vs Australian Men’s Cricket Team Match Scorecard
Match Summary and Top Performers
| Team | Score | Top Batsman | Top Bowler |
| New Zealand | 178/6 (20 overs) | Glenn Phillips 56 (34) | Alzarri Joseph 3/28 |
| West Indies | 179/6 (19.2 overs) | Shai Hope 72* (43) | Mitchell Santner 2/30 |
New Zealand 1st Innings (231 All Out)
Batting
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| Tom Latham | c Imlach b Greaves | 24 | 85 | 2 | 0 | 28.24 |
| Devon Conway | c Greaves b Roach | 0 | 2 | 0 | 0 | 0.00 |
| Kane Williamson | c Athanaze b Greaves | 52 | 102 | 6 | 0 | 50.98 |
| Rachin Ravindra | b Seales | 3 | 6 | 0 | 0 | 50.00 |
| Will Young | c Greaves b Layne | 14 | 38 | 1 | 0 | 36.84 |
| Tom Blundell | b Shields | 29 | 39 | 2 | 0 | 74.36 |
| Michael Bracewell | c Chanderpaul b Shields | 47 | 73 | 6 | 0 | 64.38 |
| Nathan Smith | c Campbell b Chase | 23 | 61 | 3 | 0 | 37.70 |
| Zakary Foulkes | c Imlach b Seales | 4 | 16 | 0 | 0 | 25.00 |
| Matt Henry | c Seales b Roach | 8 | 5 | 2 | 0 | 160.00 |
| Jacob Duffy | Not Out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (b 4, lb 7, w 6, nb 6) | 23 | ||||
| Total | 70.3 Overs (RR: 3.28) | 231 |
West Indies Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Kemar Roach | 17.0 | 6 | 47 | 2 | 2.76 |
| Jayden Seales | 15.3 | 3 | 44 | 2 | 2.84 |
| Johann Layne | 11.0 | 1 | 47 | 1 | 4.27 |
| Ojay Shields | 9.0 | 2 | 34 | 2 | 3.77 |
| Justin Greaves | 10.0 | 3 | 35 | 2 | 3.50 |
| Roston Chase | 8.0 | 2 | 13 | 1 | 1.62 |
West Indies 1st Innings (167 All Out)
Batting
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| John Campbell | c Young b Foulkes | 1 | 2 | 0 | 0 | 50.00 |
| Tagenarine Chanderpaul | c Conway b Foulkes | 52 | 169 | 3 | 0 | 30.77 |
| Alick Athanaze | b Henry | 4 | 34 | 0 | 0 | 11.76 |
| Shai Hope | c Latham b Duffy | 56 | 107 | 4 | 0 | 52.34 |
| Roston Chase | c Latham b Henry | 0 | 8 | 0 | 0 | 0.00 |
| Justin Greaves | c Latham b Henry | 0 | 3 | 0 | 0 | 0.00 |
| Tevin Imlach | c Latham b Duffy | 14 | 66 | 2 | 0 | 21.21 |
| Kemar Roach | Not Out | 10 | 57 | 1 | 0 | 17.54 |
| Johann Layne | c & b Duffy | 0 | 5 | 0 | 0 | 0.00 |
| Jayden Seales | b Duffy | 2 | 7 | 0 | 0 | 28.57 |
| Ojay Shields | b Duffy | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 10, lb 6, w 5, nb 7) | 28 | ||||
| Total | 75.4 Overs (RR: 2.20) | 167 |
New Zealand Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Matt Henry | 22.0 | 7 | 43 | 3 | 1.95 |
| Zakary Foulkes | 18.0 | 7 | 32 | 2 | 1.78 |
| Nathan Smith | 15.0 | 6 | 39 | 0 | 2.60 |
| Jacob Duffy | 17.4 | 7 | 34 | 5 | 1.92 |
| Michael Bracewell | 2.0 | 1 | 3 | 0 | 1.50 |
| Rachin Ravindra | 1.0 | 1 | 0 | 0 | 0.00 |
New Zealand 2nd Innings (466/8 Declared)
Batting
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| Tom Latham | c Imlach b Roach | 145 | 250 | 12 | 0 | 58.00 |
| Devon Conway | c sub (Hodge) b Shields | 37 | 78 | 7 | 0 | 47.44 |
| Kane Williamson | c Imlach b Roach | 9 | 28 | 1 | 0 | 32.14 |
| Rachin Ravindra | b Shields | 176 | 185 | 27 | 1 | 95.14 |
| Will Young | c Hope b Seales | 23 | 21 | 3 | 0 | 109.52 |
| Michael Bracewell | c Imlach b Roach | 24 | 44 | 3 | 0 | 54.55 |
| Zakary Foulkes | Not Out | 11 | 33 | 2 | 0 | 33.33 |
| Matt Henry | c Imlach b Roach | 8 | 6 | 0 | 1 | 133.33 |
| Jacob Duffy | c & b Roach | 10 | 9 | 2 | 0 | 111.11 |
| Extras | (b 4, lb 8, w 11, nb 0) | 23 | ||||
| Total | 109.0 Overs (RR: 4.28) | 466/8d |
West Indies Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Kemar Roach | 22.0 | 6 | 78 | 5 | 3.54 |
| Jayden Seales | 22.0 | 4 | 72 | 1 | 3.27 |
| Ojay Shields | 17.0 | 3 | 74 | 2 | 4.35 |
| Roston Chase | 19.0 | 0 | 70 | 0 | 3.68 |
| Johann Layne | 13.0 | 0 | 80 | 0 | 6.15 |
| Justin Greaves | 16.0 | 1 | 80 |
- Glenn Phillips revived the Kiwis with a fiery half-century.
- Alzarri Joseph broke the opening partnership by removing Finn Allen early.
- Shai Hope anchoring the chase earned him the Player of the Match honors.
- The final [New Zealand National Cricket Team Vs West Indies Cricket Team Match Scorecard] cements this as a classic rivalry.
Ecuador National Football Team vs Brazil National Football Team Lineups
Our Take
If you’ve been following this season, this won’t come as a surprise.
The New Zealand National Cricket Team Vs West Indies Cricket Team Match Scorecard highlights New Zealand’s sudden vulnerability against quality spin.
Data on the International Cricket Council portal shows the Kiwis must fix their death bowling immediately. We believe the West Indies are now genuine contenders if they maintain this incredible momentum.
Analyzing the New Zealand National Cricket Team Vs West Indies Cricket Team Match Scorecard, the Caribbean power hitters look completely unstoppable on these surfaces.
- Tunisia National Football Team Vs Japan National Football Team Standings
- Ice Cream Wells Enterprises Recall Hits 22 Flavors
- Norway vs Senegal Is Shaking Up Group I in 2026
- Slavia Praga vs FC Barcelona Lineups
- Australian Men’S Cricket Team Vs New Zealand National Cricket Team Match Scorecard
For More Latest Updates Atholton News
